In a significant boost to connectivity and tourism, the Mumbai-Goa route now boasts the Vande Bharat Express, marking a momentous addition to Maharashtra’s rail network. This newly inaugurated train service is set to facilitate swift and comfortable travel between Mumbai’s Chhatrapati Shivaji Maharaj Terminus (CSMT) and Goa’s Madgaon station, reducing the travel time from 11-12 hours to just 8 hours. This efficiency is expected to enhance the overall travel experience, allowing passengers to save valuable time on their journeys.
Coach Name | Vande Bharat Mumbai to Goa |
Journey | Mumbai to Goa (CSMT to MAO) |
Journey Duration | 7 Hours 45 Mins |
Mumbai Goa Vande Bharat Train Number | 22229 [MAO VANDE BHARAT (22229)] |
Vande Bharat Goa to Mumbai Train Number | 22230 [CSMT VANDEBHARAT (22230)] |
Runs | All Days Excluding Friday |
Distance | 765 Kms |
Table of Contents
Key Features and Timings
The Vande Bharat Express on the Mumbai-Goa route, with train number 22229, commences its journey at 05:25 from CSMT Mumbai. Along the way, it makes strategic stops at Dadar, Thane, Panvel, Khed, Ratnagiri, Kankavali, and Thivim before reaching its final destination, Madgaon, at 13:10.
VANDE BHARAT MUMBAI TO GOA TIME TABLE
STATION CODE | STATION NAME | ARRIVAL TIME | DEPARTURE TIME | HALT TIME (MINS) | DISTANCE |
---|---|---|---|---|---|
MAO | MADGAON | — | 14:40 | — | 0 |
THVM | THIVIM | 15:20 | 15:22 | 02:00 | 65 |
KKW | KANKAVALI | 16:18 | 16:20 | 02:00 | 179 |
RN | RATNAGIRI | 17:45 | 17:50 | 05:00 | 335 |
KHED | KHED | 19:08 | 19:10 | 02:00 | 482 |
PNVL | PANVEL | 21:00 | 21:02 | 02:00 | 697 |
TNA | THANE | 21:35 | 21:37 | 02:00 | 732 |
DR | DADAR | 22:05 | 22:07 | 02:00 | 757 |
CSMT | C SHIVAJI MAH T | 22:25 | — | — | 765 |
For the return journey, train number 22230 departs from Madgaon at 14:40, making similar halts at Thivim, Kankavali, Ratnagiri, Khed, Panvel, Thane, Dadar, and finally reaching CSMT Mumbai at 22:25. The train operates six days a week, excluding Fridays.
VANDE BHARAT GOA MUMBAI TIME TABLE
STATION CODE | STATION NAME | ARRIVAL TIME | DEPARTURE TIME | HALT TIME (MINS) | DISTANCE |
---|---|---|---|---|---|
CSMT | C SHIVAJI MAH T | — | 05:25 | — | 0 |
DR | DADAR | 05:32 | 05:34 | 02:00 | 9 |
TNA | THANE | 05:52 | 05:54 | 02:00 | 34 |
PNVL | PANVEL | 06:30 | 06:32 | 02:00 | 69 |
KHED | KHED | 08:24 | 08:26 | 02:00 | 284 |
RN | RATNAGIRI | 09:45 | 09:50 | 05:00 | 431 |
KKW | KANKAVALI | 11:10 | 11:12 | 02:00 | 587 |
THVM | THIVIM | 12:16 | 12:18 | 02:00 | 701 |
MAO | MADGAON | 13:10 | — | — | 765 |
During the monsoon season, the Vande Bharat Express operates on a tri-weekly schedule, departing from CSMT Mumbai at 05:25 on Mondays, Wednesdays, and Fridays, and from Madgaon at 12:20 on Tuesdays, Thursdays, and Saturdays.
Stoppages and Distances
The train’s strategically planned stops contribute to its efficiency, ensuring accessibility for passengers at key locations. Notable halts include Dadar, Thane, and Panvel in Mumbai, and Thivim, Kankavali, and Ratnagiri in Goa.
VANDE BHARAT MUMBAI TO GOA STOPS | VANDE BHARAT GOA TO MUMBAI STOPS |
---|---|
C SHIVAJI MAH T (CSMT) | MADGAON (MAO) |
DADAR (DR) | THIVIM (THVM) |
THANE (TNA) | KANKAVALI (KKW) |
PANVEL (PNVL) | RATNAGIRI (RN) |
KHED (KHED) | KHED (KHED) |
RATNAGIRI (RN) | PANVEL (PNVL) |
KANKAVALI (KKW) | THANE (TNA) |
THIVIM (THVM) | DADAR (DR) |
MADGAON (MAO) | C SHIVAJI MAH T (CSMT) |
Fares and Booking
Passengers can book their tickets conveniently through IRCTC Official Websites and other online platforms. The AC Chair Car fare from Madgaon to CSMT Mumbai is ₹1970, inclusive of ₹530 for catering charges. For those seeking a more luxurious travel experience, the Exec. Chair Car option is available at ₹3535, including ₹613 for catering charges.
On the return journey from CSMT Mumbai to Madgaon, the AC Chair Car fare is ₹1815, with ₹379 allocated for catering charges. The Exec. Chair Car option is priced at ₹3360, which includes ₹434 for catering charges.
The introduction of the Vande Bharat Express on the Mumbai-Goa route is a commendable initiative by Indian Railways. With its efficient timetable, comfortable amenities, and strategic stops, the Vande Bharat Express not only reduces travel time but also aims to contribute to the growth of tourism in Maharashtra and Goa. Passengers can now experience a seamless and time-saving journey between these two vibrant destinations, marking a significant milestone in India’s rail connectivity landscape.